Usage Statistics for huss.hr

Summary Period: December 2011
Generated 01-Jan-2012 02:14 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 40068
Total Files 26692
Total Pages 28718
Total Visits 6179
Total KBytes 944083
Total Unique Sites 1784
Total Unique URLs 963
Total Unique Referrers 249
Total Unique User Agents 504
. Avg Max
Hits per Hour 53 456
Hits per Day 1292 2133
Files per Day 861 1355
Pages per Day 926 1452
Visits per Day 199 260
KBytes per Day 30454 50365
Hits by Response Code
Code 200 - OK 26692
Code 206 - Partial Content 150
Code 301 - Moved Permanently 4
Code 302 - Found 9310
Code 304 - Not Modified 1303
Code 401 - Unauthorized 7
Code 403 - Forbidden 21
Code 404 - Not Found 2570
Code 500 - Internal Server Error 11

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1076 2.69% 664 2.49% 740 2.58% 189 3.06% 103 5.77% 28415 3.01%
2 1296 3.23% 815 3.05% 933 3.25% 183 2.96% 88 4.93% 38485 4.08%
3 1111 2.77% 617 2.31% 804 2.80% 172 2.78% 86 4.82% 25337 2.68%
4 951 2.37% 649 2.43% 667 2.32% 171 2.77% 73 4.09% 24969 2.64%
5 873 2.18% 574 2.15% 585 2.04% 187 3.03% 90 5.04% 24515 2.60%
6 1099 2.74% 793 2.97% 781 2.72% 205 3.32% 98 5.49% 26313 2.79%
7 1151 2.87% 642 2.41% 844 2.94% 211 3.41% 96 5.38% 22844 2.42%
8 1188 2.96% 703 2.63% 906 3.15% 166 2.69% 89 4.99% 25247 2.67%
9 1154 2.88% 684 2.56% 818 2.85% 184 2.98% 102 5.72% 24308 2.57%
10 1007 2.51% 717 2.69% 717 2.50% 185 2.99% 75 4.20% 27826 2.95%
11 962 2.40% 678 2.54% 685 2.39% 159 2.57% 79 4.43% 28559 3.03%
12 950 2.37% 664 2.49% 661 2.30% 177 2.86% 80 4.48% 24494 2.59%
13 1490 3.72% 871 3.26% 1082 3.77% 228 3.69% 108 6.05% 35608 3.77%
14 1720 4.29% 1113 4.17% 1356 4.72% 216 3.50% 105 5.89% 41723 4.42%
15 1138 2.84% 865 3.24% 764 2.66% 260 4.21% 118 6.61% 29542 3.13%
16 1657 4.14% 1153 4.32% 1248 4.35% 211 3.41% 107 6.00% 37791 4.00%
17 1171 2.92% 676 2.53% 865 3.01% 205 3.32% 87 4.88% 25275 2.68%
18 1384 3.45% 700 2.62% 1038 3.61% 189 3.06% 98 5.49% 24604 2.61%
19 1232 3.07% 878 3.29% 811 2.82% 188 3.04% 107 6.00% 30175 3.20%
20 1258 3.14% 734 2.75% 881 3.07% 182 2.95% 91 5.10% 27877 2.95%
21 2133 5.32% 1355 5.08% 1452 5.06% 222 3.59% 97 5.44% 50365 5.33%
22 1515 3.78% 1217 4.56% 930 3.24% 237 3.84% 145 8.13% 40419 4.28%
23 1770 4.42% 1194 4.47% 1177 4.10% 209 3.38% 99 5.55% 42192 4.47%
24 1440 3.59% 947 3.55% 1131 3.94% 212 3.43% 78 4.37% 27148 2.88%
25 1341 3.35% 1047 3.92% 985 3.43% 245 3.97% 70 3.92% 33840 3.58%
26 1263 3.15% 883 3.31% 972 3.38% 163 2.64% 87 4.88% 26784 2.84%
27 1390 3.47% 980 3.67% 933 3.25% 240 3.88% 89 4.99% 31558 3.34%
28 1280 3.19% 871 3.26% 921 3.21% 214 3.46% 83 4.65% 26634 2.82%
29 1343 3.35% 934 3.50% 1021 3.56% 189 3.06% 68 3.81% 28088 2.98%
30 1362 3.40% 1027 3.85% 1009 3.51% 208 3.37% 76 4.26% 31074 3.29%
31 1363 3.40% 1047 3.92% 1001 3.49% 207 3.35% 79 4.43% 32071 3.40%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 870 2.17% 20 647 2.42% 18 576 2.01% 576 17845 1.89%
1 27 844 2.11% 19 610 2.29% 20 633 2.20% 502 15567 1.65%
2 34 1055 2.63% 18 578 2.17% 27 862 3.00% 596 18479 1.96%
3 34 1083 2.70% 21 672 2.52% 29 922 3.21% 872 27045 2.86%
4 35 1094 2.73% 22 686 2.57% 28 896 3.12% 867 26889 2.85%
5 46 1433 3.58% 29 902 3.38% 37 1147 3.99% 1206 37395 3.96%
6 42 1306 3.26% 24 756 2.83% 36 1123 3.91% 920 28529 3.02%
7 50 1559 3.89% 30 941 3.53% 39 1213 4.22% 1160 35973 3.81%
8 60 1889 4.71% 37 1153 4.32% 41 1290 4.49% 1384 42902 4.54%
9 56 1738 4.34% 36 1142 4.28% 36 1145 3.99% 1362 42237 4.47%
10 58 1816 4.53% 41 1277 4.78% 39 1227 4.27% 1536 47627 5.04%
11 67 2107 5.26% 42 1303 4.88% 50 1558 5.43% 1475 45725 4.84%
12 77 2410 6.01% 52 1635 6.13% 58 1820 6.34% 1893 58685 6.22%
13 61 1906 4.76% 42 1323 4.96% 42 1304 4.54% 1571 48716 5.16%
14 64 1985 4.95% 44 1381 5.17% 40 1262 4.39% 1595 49442 5.24%
15 56 1737 4.34% 41 1278 4.79% 37 1149 4.00% 1364 42271 4.48%
16 56 1745 4.36% 40 1249 4.68% 38 1207 4.20% 1411 43739 4.63%
17 70 2200 5.49% 46 1436 5.38% 48 1489 5.18% 1528 47382 5.02%
18 62 1944 4.85% 39 1234 4.62% 44 1379 4.80% 1462 45314 4.80%
19 58 1822 4.55% 36 1125 4.21% 45 1407 4.90% 1296 40166 4.25%
20 69 2160 5.39% 45 1397 5.23% 48 1490 5.19% 1570 48678 5.16%
21 59 1837 4.58% 43 1363 5.11% 40 1242 4.32% 1504 46626 4.94%
22 60 1862 4.65% 45 1404 5.26% 39 1221 4.25% 1475 45713 4.84%
23 53 1666 4.16% 38 1200 4.50% 37 1156 4.03% 1327 41137 4.36%

Top 30 of 963 Total URLs
# Hits KBytes URL
1 5916 14.76% 411818 43.62% /news.asp
2 4721 11.78% 65578 6.95% /arbiter.asp
3 4622 11.54% 45310 4.80% /arbp.asp
4 1408 3.51% 22810 2.42% /huss.css
5 1233 3.08% 596 0.06% /
6 1030 2.57% 126355 13.38% /arbs.asp
7 861 2.15% 7885 0.84% /favicon.ico
8 462 1.15% 5196 0.55% /doc.asp
9 291 0.73% 12368 1.31% /about.asp
10 228 0.57% 30408 3.22% /webalizer/usage_201106.html
11 131 0.33% 978 0.10% /docs.asp
12 102 0.25% 1014 0.11% /home.asp
13 90 0.22% 8283 0.88% /pdf/pr/HUSS_20111220_PR_Obracanje-predsjednika.pdf
14 82 0.20% 2875 0.30% /lists.asp
15 63 0.16% 572 0.06% /forms.asp
16 54 0.13% 3573 0.38% /pdf/pr/HUSS_20111211_PR_Suci-za-Finale-kadetske-lige.pdf
17 54 0.13% 969 0.10% /work.asp
18 41 0.10% 48 0.01% /admin/admin_login.asp
19 34 0.08% 2266 0.24% /pdf/os/HUSS_20111128_OS_Seminar-objava.pdf
20 33 0.08% 141 0.01% /iskaznice/iskaznice_2010.htm
21 25 0.06% 1926 0.20% /pdf/sk/HUSS_20110402_SK_Skupstina-zapisnik.pdf
22 24 0.06% 145 0.02% /edit-news.asp
23 23 0.06% 2355 0.25% /pdf/pr/HUSS_20111109_PR_Obracanje-predsjednika.pdf
24 20 0.05% 2907 0.31% /pdf/sk/HUSS_20110402_SK_Statut.pdf
25 18 0.04% 997 0.11% /pdf/pr/HUSS_20111230_PR_Suci-za-Prvenstvo-Hrvatske-2011.pdf
26 18 0.04% 1020 0.11% /pdf/uo/HUSS_20110402_UO_Pravilnik-o-sahovskim-sucima.pdf
27 17 0.04% 379 0.04% /pdf/pr/HUSS_20101122_PR_Ispitna-pitanja-FIDE.pdf
28 16 0.04% 1870 0.20% /pdf/uo/HUSS_20101021_UO_9-sjednica-prilog-01.pdf
29 16 0.04% 1864 0.20% /webalizer/usage_201112.html
30 15 0.04% 769 0.08% /pdf/pr/HUSS_20100320_PR_Izvjestaj.pdf

Top 10 of 963 Total URLs By KBytes
# Hits KBytes URL
1 5916 14.76% 411818 43.62% /news.asp
2 1030 2.57% 126355 13.38% /arbs.asp
3 4721 11.78% 65578 6.95% /arbiter.asp
4 4622 11.54% 45310 4.80% /arbp.asp
5 228 0.57% 30408 3.22% /webalizer/usage_201106.html
6 1408 3.51% 22810 2.42% /huss.css
7 291 0.73% 12368 1.31% /about.asp
8 90 0.22% 8283 0.88% /pdf/pr/HUSS_20111220_PR_Obracanje-predsjednika.pdf
9 861 2.15% 7885 0.84% /favicon.ico
10 462 1.15% 5196 0.55% /doc.asp

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 4721 11.78% 1950 42.05% /arbiter.asp
2 4622 11.54% 1701 36.68% /arbp.asp
3 1030 2.57% 354 7.63% /arbs.asp
4 5916 14.76% 278 6.00% /news.asp
5 462 1.15% 114 2.46% /doc.asp
6 228 0.57% 67 1.44% /webalizer/usage_201106.html
7 1233 3.08% 34 0.73% /
8 102 0.25% 25 0.54% /home.asp
9 291 0.73% 22 0.47% /about.asp
10 131 0.33% 21 0.45% /docs.asp

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 4721 11.78% 1846 31.26% /arbiter.asp
2 4622 11.54% 1578 26.72% /arbp.asp
3 5916 14.76% 863 14.61% /news.asp
4 1233 3.08% 767 12.99% /
5 1030 2.57% 413 6.99% /arbs.asp
6 462 1.15% 134 2.27% /doc.asp
7 228 0.57% 105 1.78% /webalizer/usage_201106.html
8 131 0.33% 38 0.64% /docs.asp
9 291 0.73% 30 0.51% /about.asp
10 102 0.25% 21 0.36% /home.asp

Top 30 of 1784 Total Sites
# Hits Files KBytes Visits Hostname
1 7964 19.88% 3982 14.92% 284607 30.15% 31 0.50% 50.133.164.193.static.giga-dns.com
2 2494 6.22% 0 0.00% 1025 0.11% 30 0.49% 64-120-202-182.static.hostnoc.net
3 1730 4.32% 1646 6.17% 31065 3.29% 407 6.59% crawl-66-249-66-88.googlebot.com
4 1711 4.27% 1531 5.74% 27156 2.88% 104 1.68% crawl-66-249-66-109.googlebot.com
5 1273 3.18% 1116 4.18% 30707 3.25% 262 4.24% crawl-66-249-66-219.googlebot.com
6 905 2.26% 15 0.06% 2110 0.22% 70 1.13% lasvegas-nv-datacenter.com
7 820 2.05% 719 2.69% 15782 1.67% 237 3.84% crawl-66-249-72-162.googlebot.com
8 541 1.35% 517 1.94% 9095 0.96% 239 3.87% crawl-66-249-72-182.googlebot.com
9 410 1.02% 227 0.85% 3917 0.41% 126 2.04% 208-115-111-69-reverse.wowrack.com
10 349 0.87% 235 0.88% 4928 0.52% 161 2.61% msnbot-65-52-109-152.search.msn.com
11 348 0.87% 183 0.69% 2830 0.30% 98 1.59% 208.115.113.85
12 338 0.84% 326 1.22% 8648 0.92% 1 0.02% hosted-by.leaseweb.com
13 332 0.83% 92 0.34% 2143 0.23% 2 0.03% 195.29.90.94
14 302 0.75% 294 1.10% 6254 0.66% 1 0.02% 176-9-51-198.crawler.sistrix.net
15 274 0.68% 136 0.51% 9691 1.03% 1 0.02% 93-137-164-246.adsl.net.t-com.hr
16 264 0.66% 132 0.49% 72 0.01% 132 2.14% 059148242007.ctinets.com
17 247 0.62% 167 0.63% 4042 0.43% 117 1.89% msnbot-207-46-13-114.search.msn.com
18 221 0.55% 155 0.58% 3681 0.39% 107 1.73% msnbot-207-46-13-212.search.msn.com
19 217 0.54% 146 0.55% 2844 0.30% 101 1.63% msnbot-207-46-199-44.search.msn.com
20 205 0.51% 129 0.48% 11364 1.20% 60 0.97% spider-77-88-29-248.yandex.com
21 196 0.49% 192 0.72% 4624 0.49% 3 0.05% 212.92.202.233
22 188 0.47% 81 0.30% 4697 0.50% 50 0.81% limun.dzs.hr
23 177 0.44% 109 0.41% 2833 0.30% 89 1.44% msnbot-65-52-108-26.search.msn.com
24 170 0.42% 162 0.61% 2974 0.31% 1 0.02% 212.113.37.105
25 155 0.39% 105 0.39% 2166 0.23% 76 1.23% msnbot-157-55-17-143.search.msn.com
26 154 0.38% 109 0.41% 2570 0.27% 76 1.23% msnbot-65-52-104-82.search.msn.com
27 149 0.37% 107 0.40% 4262 0.45% 2 0.03% ip124-86-212-87.adsl2.static.versatel.nl
28 137 0.34% 119 0.45% 2209 0.23% 23 0.37% crawl-66-249-72-133.googlebot.com
29 135 0.34% 93 0.35% 3615 0.38% 2 0.03% ec2-46-137-146-33.eu-west-1.compute.amazonaws.com
30 135 0.34% 93 0.35% 3626 0.38% 2 0.03% port-212-202-104-122.static.qsc.de

Top 10 of 1784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7964 19.88% 3982 14.92% 284607 30.15% 31 0.50% 50.133.164.193.static.giga-dns.com
2 1730 4.32% 1646 6.17% 31065 3.29% 407 6.59% crawl-66-249-66-88.googlebot.com
3 1273 3.18% 1116 4.18% 30707 3.25% 262 4.24% crawl-66-249-66-219.googlebot.com
4 1711 4.27% 1531 5.74% 27156 2.88% 104 1.68% crawl-66-249-66-109.googlebot.com
5 820 2.05% 719 2.69% 15782 1.67% 237 3.84% crawl-66-249-72-162.googlebot.com
6 205 0.51% 129 0.48% 11364 1.20% 60 0.97% spider-77-88-29-248.yandex.com
7 274 0.68% 136 0.51% 9691 1.03% 1 0.02% 93-137-164-246.adsl.net.t-com.hr
8 541 1.35% 517 1.94% 9095 0.96% 239 3.87% crawl-66-249-72-182.googlebot.com
9 338 0.84% 326 1.22% 8648 0.92% 1 0.02% hosted-by.leaseweb.com
10 116 0.29% 114 0.43% 7675 0.81% 1 0.02% pool-74-111-10-236.syrcny.fios.verizon.net

Top 30 of 249 Total Referrers
# Hits Referrer
1 667 1.66% http://www.crochess.com/savez/suci.htm
2 628 1.57% http://sah.posluh.hr/
3 428 1.07% http://www.google.hr/url
4 279 0.70% http://www.bangbroson.com/
5 262 0.65% http://www.8hotlatinas.com/
6 252 0.63% http://www.assparadepussy.com/
7 229 0.57% http://fat-black-women-with-hairy-pussies.www-hairypussy.com/
8 229 0.57% http://www.freshteens-review.com/
9 225 0.56% http://hairy-pussy-geetting-fucked.www-hairypussy.com/
10 221 0.55% http://playboy-nudes.playmatenudes.info/
11 220 0.55% http://naked-girls-with-perfect-sexy-boobs.boobsnaturalnude.info/
12 214 0.53% http://www.8hotlatinas.com/video/
13 213 0.53% http://www.please-bang-my-wife.net/
14 201 0.50% http://www.8hotlatinas.com/hot-latina-anal/
15 200 0.50% http://www.nudecelebsfree.info/jennifer-lopez-hotties/
16 195 0.49% http://latina-free-porn.8thlatinasex.com/
17 194 0.48% http://www.blackgirlyoung.com/video/black-teen-pussy/
18 181 0.45% http://www.google.hr/imgres
19 89 0.22% ASPSESSIONIDAQBAAASD
20 87 0.22% ASPSESSIONIDCSDDCBSD
21 78 0.19% http://www.blackgirlyoung.com/black-pussy/
22 53 0.13% http://www.facebook.com/l.php
23 44 0.11% http://www.blackgirlyoung.com/black-pussy-gangbang/
24 44 0.11% http://www.nakedexgirlfriends.info/
25 43 0.11% http://www.teensfuckingxxx.com/hot-pics-of-sexy-teens-nude/
26 42 0.10% http://hr.infdom.com/
27 41 0.10% http://www.freehugeasses.info/phat-booty-pics/
28 34 0.08% http://www.google.hr/search
29 32 0.08% http://tire-pro.com.ua/
30 28 0.07% http://www.crochess.com/turniri/linkovi.htm

Top 20 of 21 Total Search Strings
# Hits Search String
1 6 18.18% hušs
2 3 9.09% ante lončar
3 3 9.09% davor rogić
4 2 6.06% danijel loncar
5 2 6.06% goran glad
6 2 6.06% šahovska
7 1 3.03% branislav vujadinović
8 1 3.03% denis brulic
9 1 3.03% denis.rosandic@vu.t-com.hr ..
10 1 3.03% goran tomljanović
11 1 3.03% ivic-
12 1 3.03% ivica solomun
13 1 3.03% mladen lončarić
14 1 3.03% mladen petanjek
15 1 3.03% nenad %c5%a0ari%c4%87
16 1 3.03% neven lasić
17 1 3.03% potv-
18 1 3.03% tomislav vihovanec
19 1 3.03% vinko bajlo
20 1 3.03% zoran trtanj hep

Top 15 of 504 Total User Agents
# Hits User Agent
1 5752 14.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4481 11.18% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 3408 8.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 758 1.89% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
5 654 1.63% Mozilla/5.0+(Windows+NT+5.1;+rv:8.0)+Gecko/20100101+Firefox/8.0
6 598 1.49% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
7 596 1.49% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB7.2;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.3;+MS-RTC+
8 541 1.35% Googlebot-Image/1.0
9 540 1.35% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET4.0C;+.NET4.0E)
10 473 1.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.63+Safari/535.7
11 409 1.02% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.2+(KHTML,+like+Gecko)+Chrome/15.0.874.121+Safari/535.2
12 385 0.96% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.6;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+C
13 366 0.91% Mozilla/5.0+(Windows+NT+6.1;+rv:8.0.1)+Gecko/20100101+Firefox/8.0.1
14 361 0.90% Mozilla/5.0+(compatible;+MJ12bot/v1.4.0;+http://www.majestic12.co.uk/bot.php?+)
15 350 0.87% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)

Usage by Country for December 2011

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 21671 54.09% 13972 52.35% 531485 56.30% US Commercial
2 9975 24.90% 8194 30.70% 245688 26.02% Croatia (Hrvatska)
3 3833 9.57% 1190 4.46% 43376 4.59% Network
4 3432 8.57% 2670 10.00% 88937 9.42% Unresolved/Unknown
5 243 0.61% 93 0.35% 7283 0.77% Ukraine
6 207 0.52% 142 0.53% 6297 0.67% Germany
7 199 0.50% 140 0.52% 5588 0.59% Netherlands
8 175 0.44% 85 0.32% 5597 0.59% Russian Federation
9 64 0.16% 32 0.12% 989 0.10% Sweden
10 61 0.15% 36 0.13% 2048 0.22% Czech Republic
11 60 0.15% 20 0.07% 1060 0.11% Non-Profit Organization
12 46 0.11% 32 0.12% 1265 0.13% Norway
13 12 0.03% 12 0.04% 119 0.01% Bosnia and Herzegovina
14 9 0.02% 9 0.03% 220 0.02% Denmark
15 9 0.02% 3 0.01% 220 0.02% Seychelles
16 9 0.02% 9 0.03% 221 0.02% Slovak Republic
17 8 0.02% 8 0.03% 726 0.08% Canada
18 7 0.02% 7 0.03% 49 0.01% US Government
19 7 0.02% 7 0.03% 196 0.02% Turkey
20 7 0.02% 4 0.01% 518 0.05% United States
21 6 0.01% 6 0.02% 366 0.04% Austria
22 6 0.01% 2 0.01% 148 0.02% France
23 6 0.01% 6 0.02% 839 0.09% Japan
24 5 0.01% 5 0.02% 46 0.00% Belgium
25 5 0.01% 4 0.01% 521 0.06% Romania
26 3 0.01% 2 0.01% 259 0.03% Saudi Arabia
27 2 0.00% 1 0.00% 14 0.00% Poland
28 1 0.00% 1 0.00% 10 0.00% Indonesia


Generated by Webalizer Version 2.01